tba-openapi-rust 3.8.2

# Overview Information and statistics about FIRST Robotics Competition teams and events. # Authentication All endpoints require an Auth Key to be passed in the header `X-TBA-Auth-Key`. If you do not have an auth key yet, you can obtain one from your [Account Page](/account).
Documentation
# EventInsights2018

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**auto_quest_achieved** | **Vec<f32>** | An array with three values, number of times auto quest was completed, number of opportunities to complete the auto quest, and percentage. | 
**average_boost_played** | **f32** | Average number of boost power up scored (out of 3). | 
**average_endgame_points** | **f32** | Average endgame points. | 
**average_force_played** | **f32** | Average number of force power up scored (out of 3). | 
**average_foul_score** | **f32** | Average foul score. | 
**average_points_auto** | **f32** | Average points scored during auto. | 
**average_points_teleop** | **f32** | Average points scored during teleop. | 
**average_run_points_auto** | **f32** | Average mobility points scored during auto. | 
**average_scale_ownership_points** | **f32** | Average scale ownership points scored. | 
**average_scale_ownership_points_auto** | **f32** | Average scale ownership points scored during auto. | 
**average_scale_ownership_points_teleop** | **f32** | Average scale ownership points scored during teleop. | 
**average_score** | **f32** | Average score. | 
**average_switch_ownership_points** | **f32** | Average switch ownership points scored. | 
**average_switch_ownership_points_auto** | **f32** | Average switch ownership points scored during auto. | 
**average_switch_ownership_points_teleop** | **f32** | Average switch ownership points scored during teleop. | 
**average_vault_points** | **f32** | Average value points scored. | 
**average_win_margin** | **f32** | Average margin of victory. | 
**average_win_score** | **f32** | Average winning score. | 
**boost_played_counts** | **Vec<f32>** | An array with three values, number of times a boost power up was played, number of opportunities to play a boost power up, and percentage. | 
**climb_counts** | **Vec<f32>** | An array with three values, number of times a climb occurred, number of opportunities to climb, and percentage. | 
**face_the_boss_achieved** | **Vec<f32>** | An array with three values, number of times an alliance faced the boss, number of opportunities to face the boss, and percentage. | 
**force_played_counts** | **Vec<f32>** | An array with three values, number of times a force power up was played, number of opportunities to play a force power up, and percentage. | 
**high_score** | **Vec<String>** | An array with three values, high score, match key from the match with the high score, and the name of the match | 
**levitate_played_counts** | **Vec<f32>** | An array with three values, number of times a levitate power up was played, number of opportunities to play a levitate power up, and percentage. | 
**run_counts_auto** | **Vec<f32>** | An array with three values, number of times a team scored mobility points in auto, number of opportunities to score mobility points in auto, and percentage. | 
**scale_neutral_percentage** | **f32** | Average scale neutral percentage. | 
**scale_neutral_percentage_auto** | **f32** | Average scale neutral percentage during auto. | 
**scale_neutral_percentage_teleop** | **f32** | Average scale neutral percentage during teleop. | 
**switch_owned_counts_auto** | **Vec<f32>** | An array with three values, number of times a switch was owned during auto, number of opportunities to own a switch during auto, and percentage. | 
**unicorn_matches** | **Vec<f32>** | An array with three values, number of times a unicorn match (Win + Auto Quest + Face the Boss) occurred, number of opportunities to have a unicorn match, and percentage. | 
**winning_opp_switch_denial_percentage_teleop** | **f32** | Average opposing switch denail percentage for the winning alliance during teleop. | 
**winning_own_switch_ownership_percentage** | **f32** | Average own switch ownership percentage for the winning alliance. | 
**winning_own_switch_ownership_percentage_auto** | **f32** | Average own switch ownership percentage for the winning alliance during auto. | 
**winning_own_switch_ownership_percentage_teleop** | **f32** | Average own switch ownership percentage for the winning alliance during teleop. | 
**winning_scale_ownership_percentage** | **f32** | Average scale ownership percentage for the winning alliance. | 
**winning_scale_ownership_percentage_auto** | **f32** | Average scale ownership percentage for the winning alliance during auto. | 
**winning_scale_ownership_percentage_teleop** | **f32** | Average scale ownership percentage for the winning alliance during teleop. | 

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)