tasm-lib 7.0.0

Code snippets for Triton VM assembly with tests and statistics.
Documentation
fibo_test:
| Subroutine           |            Processor |              OpStack |                  Ram |                 Hash |                  U32 |
|:---------------------|---------------------:|---------------------:|---------------------:|---------------------:|---------------------:|
| fibo_test_loop       |        5516 ( 99.9%) |        4513 ( 99.9%) |           0 (  NaN%) |           0 (  0.0%) |           0 (  NaN%) |
| Total                |        5523 (100.0%) |        4518 (100.0%) |           0 (  NaN%) |          24 (100.0%) |           0 (  NaN%) |

| Table     | Height | Dominates |
|:----------|-------:|----------:|
| Program   |     40 |        no |
| Processor |   5523 |       yes |
| OpStack   |   4518 |        no |
| Ram       |      0 |        no |
| JumpStack |   5523 |       yes |
| Hash      |     24 |        no |
| Cascade   |    268 |        no |
| Lookup    |    256 |        no |
| U32       |      0 |        no |

Padded height: 2^13