sgp4 0.7.0

A pure Rust implementation of the SGP4 algorithm for satellite propagation
Documentation
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
1001
1002
1003
1004
1005
1006
1007
1008
1009
1010
1011
1012
1013
1014
1015
1016
1017
1018
1019
1020
1021
1022
1023
1024
1025
1026
1027
1028
1029
1030
1031
1032
1033
1034
1035
1036
1037
1038
1039
1040
1041
1042
1043
1044
1045
1046
1047
1048
1049
1050
1051
1052
1053
1054
1055
1056
1057
1058
1059
1060
1061
1062
1063
1064
1065
1066
1067
1068
1069
1070
1071
1072
1073
1074
1075
1076
1077
1078
1079
1080
1081
1082
1083
1084
1085
1086
1087
1088
1089
1090
1091
1092
1093
1094
1095
1096
1097
1098
1099
1100
1101
1102
1103
1104
1105
1106
```toml
[dependencies]
sgp4 = "0.6"
```

The SGP4 algorithm, ported to Rust from the reference Celestrak implementation [[1]](#1).

The code was entirely refactored to leverage Rust's algebraic data types and highlight the relationship between the implementation and the reference mathematical equations [[2]](#2).

The numerical predictions are almost identical to those of the Celestrak implementation. The observed differences (less than 2 × 10⁻⁷ km for the position and 10⁻⁹ km.s⁻¹ for the velocity three and a half years after epoch) are well below the accuracy of the algorithm.

We drew inspiration from the incomplete https://github.com/natronics/rust-sgp4 to write mathematical expressions using UTF-8 characters.

- [Documentation]#documentation
- [Benchmark]#benchmark
- [Variables and mathematical expressions]#variables-and-mathematical-expressions
    - [Variables]#variables
        - [Initialization variables]#initialization-variables
        - [Propagation variables]#propagation-variables
        - [Third-body initialization variables]#third-body-initialization-variables
        - [Third-body propagation variables]#third-body-propagation-variables
    - [Mathematical expressions]#mathematical-expressions
        - [UT1 to Julian conversion]#ut1-to-julian-conversion
        - [Common initialization]#common-initialization
        - [Near earth initialization]#near-earth-initialization
        - [High altitude near earth initialization]#high-altitude-near-earth-initialization
        - [Elliptic high altitude near earth initialization]#elliptic-high-altitude-near-earth-initialization
        - [Deep space initialization]#deep-space-initialization
        - [Third body perturbations]#third-body-perturbations
        - [Resonant deep space initialization]#resonant-deep-space-initialization
        - [Geosynchronous deep space initialization]#geosynchronous-deep-space-initialization
        - [Molniya deep space initialization]#molniya-deep-space-initialization
        - [Common propagation]#common-propagation
        - [Near earth propagation]#near-earth-propagation
        - [High altitude near earth propagation]#high-altitude-near-earth-propagation
        - [Deep space propagation]#deep-space-propagation
        - [Third body propagation]#third-body-propagation
        - [Resonant deep space propagation]#resonant-deep-space-propagation
        - [Lyddane deep space propagation]#lyddane-deep-space-propagation
- [References]#references

## Documentation

The code documentation is hosted at [https://docs.rs/sgp4/0.6.0/sgp4/](https://docs.rs/sgp4/0.6.0/sgp4/).

Examples can be found in this repository's _examples_ directory:

-   _examples/celestrak.rs_ retrieves the most recent Galileo OMMs from Celestrak and propagates them
-   _examples/omm.rs_ parses and propagates a JSON-encoded OMM
-   _examples/space-track.rs_ retrieves the 20 most recent launches OMMs from Space-Track and propagates them
-   _examples/tle.rs_ parses and propagates a TLE
-   _examples/tle_afspc.rs_ parses and propagates a TLE using the AFSPC compatibility mode
-   _examples/advanced.rs_ leverages the advanced API to (marginally) accelerate the propagation of deep space resonant satellites

To run an example (here _examples/celestrak.rs_), use:

```sh
cargo run --example celestrak
```

To run the Space-Track example, you must first assign your Space-Track.org credentials to the fields `identity` and `password` (see lines 3 and 4 in _examples/space-track.rs_).

## Benchmark

The benchmark code is available at https://github.com/neuromorphicsystems/sgp4-benchmark. It compares two SGP4 implementations in different configurations:

-   `cpp`: the Celestrak implementation [[1]]#1 in improved mode
-   `cpp-afspc`: the Celestrak implementation [[1]]#1 in AFSPC compatibility mode
-   `cpp-fastmath`: the Celestrak implementation [[1]]#1 in improved mode with the `fast-math` compiler flag
-   `cpp-afspc-fastmath`: the Celestrak implementation [[1]]#1 in AFSPC compatibility mode with the `fast-math` compiler flag
-   `rust`: our Rust implementation in default mode
-   `rust-afspc`: our Rust implementation in AFSPC compatibility mode

This benchmark must not be confused with the code in this repository's _bench_ directory. The latter considers only a small subset of the Celestrak catalogue (the tests recommended in [[1]](#1)) and does not measure the original C++ implementation.

The present results were obtained using a machine with the following configuration:

-   **CPU** - Intel Core i7-8700 @ 3.20GHz
-   **RAM** - Kingston DDR4 @ 2.667 GHz
-   **OS** - Ubuntu 16.04
-   **Compilers** - Rust 1.44.1 and gcc 9.3.0

Accuracy measures the maximum propagation error of each implementation with respect to the reference implementation (`cpp-afspc`) over the full Celestrak catalogue (1 minute timestep over 24 hours).

| implementation       | maximum position error | maximum speed error |
| -------------------- | ---------------------- | ------------------- |
| `cpp-afspc`          | (reference)            | (reference)         |
| `cpp`                | 1.05 km                | 1.30 × 10⁻³ km.s⁻¹  |
| `cpp-fastmath`       | 1.05 km                | 1.30 × 10⁻³ km.s⁻¹  |
| `cpp-afspc-fastmath` | 4.21 × 10⁻⁸ km         | 7.51 × 10⁻¹² km.s⁻¹ |
| `rust`               | 1.05 km                | 1.30 × 10⁻³ km.s⁻¹  |
| `rust-afspc`         | 4.19 × 10⁻⁸ km         | 7.46 × 10⁻¹² km.s⁻¹ |

The Rust and C++ fast-math errors have the same order of magnitude. In both cases, they can be attributed to mathematically identical expressions implemented with different floating-point operations.

Speed measures the time it takes to propagate every satellite in the Celestrak catalogue (1 minute timestep over 24 hours) using a single thread. 100 values are sampled per implementation.

| implementation       | minimum | Q1     | median | Q3     | maximum | relative difference |
| -------------------- | ------- | ------ | ------ | ------ | ------- | ------------------- |
| `cpp-afspc`          | 8.95 s  | 9.02 s | 9.03 s | 9.06 s | 9.18 s  | (reference)         |
| `cpp`                | 8.95 s  | 9.01 s | 9.04 s | 9.06 s | 9.25 s  | + 0 %               |
| `cpp-fastmath`       | 7.67 s  | 7.74 s | 7.77 s | 7.79 s | 7.90 s  | - 14 %              |
| `cpp-afspc-fastmath` | 7.70 s  | 7.74 s | 7.76 s | 7.79 s | 7.86 s  | - 14 %              |
| `rust`               | 8.36 s  | 8.41 s | 8.43 s | 8.45 s | 8.53 s  | - 7 %               |
| `rust-afspc`         | 8.36 s  | 8.41 s | 8.43 s | 8.46 s | 8.59 s  | - 7 %               |

Rust fast-math support is a work in progress (see https://github.com/rust-lang/rust/issues/21690). Similarly to C++, it should have a very small impact on accuracy while providing a substantial speed gain.

## Variables and mathematical expressions

### Variables

Each variable is used to store the result of one and only one expression. Most variables are immutable, with the exception of the variable `(E + ω)ᵢ` used to solve Kepler's equation and the state variables `tᵢ`, `nᵢ` and `λᵢ` used to integrate the resonance effects of Earth gravity.

The following tables list the variables used in the code and their associated mathematical symbol. Where possible, we used symbols from [[2]](#2). Partial expressions without a name in [[2]](#2) follow the convention `kₙ, n ∈ ℕ` if they are shared between initialization and propagation, and `pₙ, n ∈ ℕ` if they are local to initialization or propagation.

1. [Initialization variables]#initialization-variables
2. [Propagation variables]#propagation-variables
3. [Third-body initialization variables]#third-body-initialization-variables
4. [Third-body propagation variables]#third-body-propagation-variables

---

#### Initialization variables

The following variables depend solely on epoch elements.

| variable                          | symbol   | description                                                                                                                                                                                  |
| :-------------------------------- | :------- | :------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `Elements::datetime.year()`       | `yᵤ`     | Gregorian calendar year                                                                                                                                                                      |
| `Elements::datetime.month()`      | `mᵤ`     | Gregorian calendar month in the range `[1, 12]`                                                                                                                                              |
| `Elements::datetime.day()`        | `dᵤ`     | Gregorian calendar day in the range `[1, 31]`                                                                                                                                                |
| `Elements::datetime.hour()`       | `hᵤ`     | Hours since midnight in the range `[0, 23]`                                                                                                                                                  |
| `Elements::datetime.minute()`     | `minᵤ`   | Minutes since the hour in the range `[0, 59]`                                                                                                                                                |
| `Elements::datetime.second()`     | `sᵤ`     | Seconds since the minute in the range `[0, 59]`                                                                                                                                              |
| `Elements::datetime.nanosecond()` | `nsᵤ`    | Nanoseconds since the second in the range `[0, 10⁹[`                                                                                                                                         |
| `epoch`                           | `y₂₀₀₀`  | Julian years since UTC 1 January 2000 12h00 (J2000)                                                                                                                                          |
| `d1900`                           | `d₁₉₀₀`  | Julian days since UTC 1 January 1900 12h00 (J1900)                                                                                                                                           |
| `d1970`                           | `d₁₉₇₀`  | Julian days since UTC 1 January 1970 12h00 (J1970)                                                                                                                                           |
| `c2000`                           | `c₂₀₀₀`  | Julian centuries since UTC 1 January 2000 12h00 (J2000)                                                                                                                                      |
| `geopotential.ae`                 | `aₑ`     | equatorial radius of the earth in km                                                                                                                                                         |
| `geopotential.ke`                 | `kₑ`     | square root of the earth's gravitational parameter in earth radii³ min⁻²                                                                                                                     |
| `geopotential.j2`                 | `J₂`     | un-normalised second zonal harmonic                                                                                                                                                          |
| `geopotential.j3`                 | `J₃`     | un-normalised third zonal harmonic                                                                                                                                                           |
| `geopotential.j4`                 | `J₄`     | un-normalised fourth zonal harmonic                                                                                                                                                          |
| `kozai_mean_motion`               | `n₀`     | mean number of orbits per day (Kozai convention) at epoch in rad.min⁻¹                                                                                                                       |
| `a1`                              | `a₁`     | semi-major axis at epoch (Kozai convention)                                                                                                                                                  |
| `p0`                              | `p₀`     | partial expression of `𝛿₀` and `𝛿₁`                                                                                                                                                          |
| `d1`                              | `𝛿₁`     | used in the Kozai to Brouwer conversion                                                                                                                                                      |
| `d0`                              | `𝛿₀`     | used in the Kozai to Brouwer conversion                                                                                                                                                      |
| `B*`                              | `B*`     | radiation pressure coefficient in earth radii⁻¹                                                                                                                                              |
| `orbit_0.inclination`             | `I₀`     | angle between the equator and the orbit plane at epoch in rad                                                                                                                                |
| `orbit_0.right_ascension`         | `Ω₀`     | angle between vernal equinox and the point where the orbit crosses the equatorial plane at epoch in rad                                                                                      |
| `orbit_0.eccentricity`            | `e₀`     | shape of the orbit at epoch                                                                                                                                                                  |
| `orbit_0.argument_of_perigee`     | `ω₀`     | angle between the ascending node and the orbit's point of closest approach to the earth at epoch in rad                                                                                      |
| `orbit_0.mean_anomaly`            | `M₀`     | angle of the satellite location measured from perigee at epoch in rad                                                                                                                        |
| `orbit_0.mean_motion`             | `n₀"`    | mean number of orbits per day (Brouwer convention) at epoch in rad.min⁻¹                                                                                                                     |
| `p1`                              | `p₁`     | cosine of the inclination at epoch used in multiple expressions during initialization (`θ` in [[2]]#2, renamed to avoid confusion with the sidereal time)                                  |
| `p2`                              | `p₂`     | partial expression of multiple initialization expressions                                                                                                                                    |
| `a0`                              | `a₀"`    | semi-major axis at epoch (Brouwer convention)                                                                                                                                                |
| `p3`                              | `p₃`     | perigee in earth radii                                                                                                                                                                       |
| `p4`                              | `p₄`     | height of perigee in km                                                                                                                                                                      |
| `p5`                              | `p₅`     | partial expression of `s`                                                                                                                                                                    |
| `s`                               | `s`      | altitude parameter of the atmospheric drag expression                                                                                                                                        |
| `p6`                              | `p₆`     | partial expression of the atmospheric drag                                                                                                                                                   |
| `xi`                              | `ξ`      | partial expression of multiple initialization expressions                                                                                                                                    |
| `p7`                              | `p₇`     | partial expression of multiple initialization expressions                                                                                                                                    |
| `eta`                             | `η`      | partial expression of multiple initialization expressions and of the argument of perigee and mean anomaly in eccentric high altitude near earth propagation                                  |
| `p8`                              | `p₈`     | partial expression of multiple initialization expressions                                                                                                                                    |
| `p9`                              | `p₉`     | partial expression of multiple initialization expressions                                                                                                                                    |
| `c1`                              | `C₁`     | partial expression of multiple initializationa and propagation expressions                                                                                                                   |
| `p10`                             | `p₁₀`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `b0`                              | `β₀`     | partial expression of multiple initialization expressions                                                                                                                                    |
| `p11`                             | `p₁₁`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `p12`                             | `p₁₂`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `p13`                             | `p₁₃`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `p14`                             | `p₁₄`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `p15`                             | `p₁₅`    | partial expression of multiple initialization expressions                                                                                                                                    |
| `k14`                             | `k₁₄`    | first order coefficient of the argument of perigee before adding solar and lunar perturbations                                                                                               |
| `c4`                              | `C₄`     | partial expression of multiple initializationa and propagation expressions (differs from the `C₄` expression in [[2]]#2 by a factor B\*)                                                   |
| `right_ascension_dot`             | `Ω̇`      | first order coefficient of the right ascension                                                                                                                                               |
| `argument_of_perigee_dot`         | `ω̇`      | first order coefficient of the argument of perigee                                                                                                                                           |
| `mean_anomaly_dot`                | ``      | first order coefficient of the mean anomaly                                                                                                                                                  |
| `k0`                              | `k₀`     | second order coefficient of the right ascension before adding perturbations                                                                                                                  |
| `k1`                              | `k₁`     | partial expression of the second order coefficient of the mean anomaly                                                                                                                       |
| `k2`                              | `k₂`     | partial expression of `aᵧₙ` in near earth propagation                                                                                                                                        |
| `k3`                              | `k₃`     | partial expression of `rₖ`, `ṙₖ` and `rḟₖ` in near earth propagation                                                                                                                         |
| `k4`                              | `k₄`     | partial expression of `uₖ` in near earth propagation                                                                                                                                         |
| `k5`                              | `k₅`     | partial expression of the initial Kepler variable `p₃₈` in near earth propagation                                                                                                            |
| `k6`                              | `k₆`     | partial expression of multiple initialization expressions and of `rₖ` and `rḟₖ` in near earth propagation                                                                                    |
| `d2`                              | `D₂`     | partial expression of multiple near earth initialization expressions and of the semi-major axis in near earth propagation                                                                    |
| `p16`                             | `p₁₆`    | partial expression of multiple near earth initialization expressions                                                                                                                         |
| `d3`                              | `D₃`     | partial expression of multiple near earth initialization expressions and of the semi-major axis in near earth propagation                                                                    |
| `d4`                              | `D₄`     | partial expression of multiple near earth initialization expressions and of the semi-major axis in near earth propagation                                                                    |
| `c5`                              | `C₅`     | partial expression of multiple initializationa and propagation expressions (differs from the `C₅` expression in [[2]]#2 by a factor B\*)                                                   |
| `k7`                              | `k₇`     | sine of the mean anomaly at epoch                                                                                                                                                            |
| `k8`                              | `k₈`     | partial expression of the mean anomaly third order coefficient in high altitude near earth propagation                                                                                       |
| `k9`                              | `k₉`     | partial expression of the mean anomaly fourth order coefficient in high altitude near earth propagation                                                                                      |
| `k10`                             | `k₁₀`    | partial expression of the mean anomaly fifth order coefficient in high altitude near earth propagation                                                                                       |
| `k11`                             | `k₁₁`    | partial expression of the argument of perigee and mean anomaly in eccentric high altitude near earth propagation                                                                             |
| `k12`                             | `k₁₂`    | partial expression of the argument of perigee and mean anomaly in eccentric high altitude near earth propagation                                                                             |
| `k13`                             | `k₁₃`    | partial expression of the argument of perigee and mean anomaly in eccentric high altitude near earth propagation                                                                             |
| `lunar_right_ascension_epsilon`   | `Ωₗₑ`    | lunar right ascension of the ascending node                                                                                                                                                  |
| `lunar_right_ascension_sine`      | `sin Ωₗ` | sine of the lunar right ascension of the ascending node referred to the equator                                                                                                              |
| `lunar_right_ascension_cosine`    | `cos Ωₗ` | cosine of the lunar right ascension of the ascending node referred to the equator                                                                                                            |
| `lunar_argument_of_perigee`       | `ωₗ`     | lunar argument of perigee                                                                                                                                                                    |
| `sidereal_time_0`                 | `θ₀`     | Greenwich sidereal time at epoch                                                                                                                                                             |
| `lambda_0`                        | `λ₀`     | Earth gravity resonance variable at epoch                                                                                                                                                    |
| `lambda_dot_0`                    | `λ̇₀`     | time derivative of the Earth gravity resonance variable at epoch                                                                                                                             |
| `p17`                             | `p₁₇`    | partial expression of `𝛿ᵣ₁`, `𝛿ᵣ₂` and `𝛿ᵣ₃`                                                                                                                                                 |
| `dr1`                             | `𝛿ᵣ₁`    | first Earth gravity resonance coefficient for geosynchronous orbits (`𝛿₁` in [[2]]#2, renamed to avoid confusion with `𝛿₁` used in the Kozai to Brouwer conversion)                        |
| `dr2`                             | `𝛿ᵣ₂`    | second Earth gravity resonance coefficient for geosynchronous orbits (`𝛿₂` in [[2]]#2, renamed to match `𝛿ᵣ₁`)                                                                             |
| `dr3`                             | `𝛿ᵣ₃`    | third Earth gravity resonance coefficient for geosynchronous orbits (`𝛿₃` in [[2]]#2, renamed to match `𝛿ᵣ₁`)                                                                              |
| `p18`                             | `p₁₈`    | partial expression of `D₂₂₀₋₁` and `D₂₂₁₁`                                                                                                                                                   |
| `p19`                             | `p₁₉`    | partial expression of `D₃₂₁₀` and `D₃₂₂₂`                                                                                                                                                    |
| `p20`                             | `p₂₀`    | partial expression of `D₄₄₁₀` and `D₄₄₂₂`                                                                                                                                                    |
| `p21`                             | `p₂₁`    | partial expression of `D₅₂₂₀`, `D₅₂₃₂`, `D₅₄₂₁` and `D₅₄₃₃`                                                                                                                                  |
| `f220`                            | `F₂₂₀`   | partial expression of `D₂₂₀₋₁` and `D₄₄₁₀`                                                                                                                                                   |
| `g211`                            | `G₂₁₁`   | partial expression of `D₂₂₁₁`                                                                                                                                                                |
| `g310`                            | `G₃₁₀`   | partial expression of `D₃₂₁₀`                                                                                                                                                                |
| `g322`                            | `G₃₂₂`   | partial expression of `D₃₂₂₂`                                                                                                                                                                |
| `g410`                            | `G₄₁₀`   | partial expession of `D₄₄₁₀`                                                                                                                                                                 |
| `g422`                            | `G₄₂₂`   | partial expession of `D₄₄₂₂`                                                                                                                                                                 |
| `g520`                            | `G₅₂₀`   | partial expression of `D₅₂₂₀`                                                                                                                                                                |
| `g532`                            | `G₅₃₂`   | partial expression of `D₅₂₃₂`                                                                                                                                                                |
| `g521`                            | `G₅₂₁`   | partial expression of `D₅₄₂₁`                                                                                                                                                                |
| `g533`                            | `G₅₃₃`   | partial expression of `D₅₄₃₃`                                                                                                                                                                |
| `d220₋1`                          | `D₂₂₀₋₁` | gravity resonance coefficient for Molniya orbits (the `Dₗₘₚₖ` expression in [[2]]#2 is missing a factor `l - 2p + k` from the original equation in [[4]]#4 with `k = -1` instead of `1`) |
| `d2211`                           | `D₂₂₁₁`  | gravity resonance coefficient for Molniya orbits (the `Dₗₘₚₖ` expression in [[2]]#2 is missing a factor `l - 2p + k` from the original equation in [[4]]#4)                              |
| `d3210`                           | `D₃₂₁₀`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d3222`                           | `D₃₂₂₂`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d4410`                           | `D₄₄₁₀`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d4422`                           | `D₄₄₂₂`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d5220`                           | `D₅₂₂₀`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d5232`                           | `D₅₂₃₂`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d5421`                           | `D₅₄₂₁`  | see `D₂₂₁₁`                                                                                                                                                                                  |
| `d5433`                           | `D₅₄₃₃`  | see `D₂₂₁₁`                                                                                                                                                                                  |

#### Propagation variables

The following expressions depend on the propagation time `t`.

| variable                      | symbol      | description                                                                                                               |
| :---------------------------- | :---------- | :------------------------------------------------------------------------------------------------------------------------ |
| `t`                           | `t`         | minutes elapsed since epoch (can be negative)                                                                             |
| `p22`                         | `p₂₂`       | right ascension of the ascending node with neither Earth gravity resonance nor Sun and Moon contributions                 |
| `p23`                         | `p₂₃`       | argument of perigee with neither high altitude drag effects, Earth gravity resonance nor Sun and Moon contributions       |
| `orbit.inclination`           | `I`         | inclination at epoch plus `t` without the short-period effects of Earth gravity                                           |
| `orbit.right_ascension`       | `Ω`         | right ascension of the ascending node at epoch plus `t` without the short-period effects of Earth gravity                 |
| `orbit.eccentricity`          | `e`         | eccentricity at epoch plus `t` without the short-period effects of Earth gravity                                          |
| `orbit.argument_of_perigee`   | `ω`         | argument of perigee at epoch plus `t` without the short-period effects of Earth gravity                                   |
| `orbit.mean_anomaly`          | `M`         | mean anomaly at epoch plus `t` without the short-period effects of Earth gravity                                          |
| `orbit.mean_motion`           | `n`         | mean motion at epoch plus `t` without the short-period effects of Earth gravity                                           |
| `a`                           | `a`         | semi-major axis                                                                                                           |
| `p32`                         | `p₃₂`       | partial expression of `aᵧₙ`                                                                                               |
| `p33`                         | `p₃₃`       | partial expression of `rₖ`, `ṙₖ` and `rḟₖ`                                                                                |
| `p34`                         | `p₃₄`       | partial expression of `uₖ`                                                                                                |
| `p35`                         | `p₃₅`       | partial expression of the initial Kepler variable `p₃₈`                                                                   |
| `p36`                         | `p₃₆`       | partial expression of `rₖ` and `rḟₖ`                                                                                      |
| `p37`                         | `p₃₇`       | partial expression of `aᵧₙ` and the initial Kepler variable `p₃₈`                                                         |
| `axn`                         | `aₓₙ`       | normalized linear eccentricity projected on the line of nodes                                                             |
| `ayn`                         | `aᵧₙ`       | normalized linear eccentricity projected on the normal to the line of nodes                                               |
| `p38`                         | `p₃₈`       | initial Kepler variable (`U` in [[2]]#2, renamed to avoid confusion with the true anomaly plus argument of perigee `u`) |
| `ew`                          | `(E + ω)ᵢ`  | Kepler variable used in an iterative process to estimate the eccentric anomaly `E`                                        |
| `delta `                      | `Δ(E + ω)ᵢ` | correction to the Kepler variable at iteration `i`                                                                        |
| `p39`                         | `p₃₉`       | eccentricity at epoch plus `t`                                                                                            |
| `pl`                          | `pₗ`        | semi-latus rectum                                                                                                         |
| `p40`                         | `p₄₀`       | normalized linear eccentricity projected on the semi-minor axis                                                           |
| `r`                           | `r`         | radius (distance to the focus) without the short-period effects of Earth gravity                                          |
| `r_dot`                       | ``         | radius time derivative without the short-period effects of Earth gravity                                                  |
| `b`                           | `β`         | semi-minor axis over semi-major axis                                                                                      |
| `p41`                         | `p₄₁`       | partial expression of `p₄₂` and `p₄₃`                                                                                     |
| `p42`                         | `p₄₂`       | sine of `u`                                                                                                               |
| `p43`                         | `p₄₃`       | cosine of `u`                                                                                                             |
| `u`                           | `u`         | true anomaly plus argument of perigee without the short-period effects of Earth gravity                                   |
| `p44`                         | `p₄₄`       | `sin(2 u)`, partial expression of `uₖ`, `Ωₖ` and `ṙₖ`                                                                     |
| `p45`                         | `p₄₅`       | `cos(2 u)`, partial expression of `rₖ`, `Iₖ` and `rḟₖ`                                                                    |
| `p46`                         | `p₄₆`       | partial expression of `rₖ`, `uₖ`, `Iₖ` and `Ωₖ`                                                                           |
| `rk`                          | `rₖ`        | radius (distance to the focus)                                                                                            |
| `uk`                          | `uₖ`        | true anomaly plus argument of perigee                                                                                     |
| `inclination_k`               | `Iₖ`        | inclination at epoch plus `t`                                                                                             |
| `right_ascension_k`           | `Ωₖ`        | right ascension at epoch plus `t`                                                                                         |
| `rk_dot`                      | `ṙₖ`        | radius time derivative                                                                                                    |
| `rfk_dot`                     | `rḟₖ`       | radius times the true anomaly derivative                                                                                  |
| `u0`                          | `u₀`        | x component of the position unit vector                                                                                   |
| `u1`                          | `u₁`        | y component of the position unit vector                                                                                   |
| `u2`                          | `u₂`        | z component of the position unit vector                                                                                   |
| `prediction.position[0]`      | `r₀`        | x component of the position vector in km (True Equator, Mean Equinox (TEME) of epoch reference frame)                     |
| `prediction.position[1]`      | `r₁`        | y component of the position vector in km (True Equator, Mean Equinox (TEME) of epoch reference frame)                     |
| `prediction.position[2]`      | `r₂`        | z component of the position vector in km (True Equator, Mean Equinox (TEME) of epoch reference frame)                     |
| `prediction.velocity[0]`      | `ṙ₀`        | x component of the velocity vector in km.s⁻¹ (True Equator, Mean Equinox (TEME) of epoch reference frame)                 |
| `prediction.velocity[1]`      | `ṙ₁`        | y component of the velocity vector in km.s⁻¹ (True Equator, Mean Equinox (TEME) of epoch reference frame)                 |
| `prediction.velocity[2]`      | `ṙ₂`        | z component of the velocity vector in km.s⁻¹ (True Equator, Mean Equinox (TEME) of epoch reference frame)                 |
| `p24`                         | `p₂₄`       | mean anomaly without drag contributions in near earth propagation                                                         |
| `p25`                         | `p₂₅`       | partial expression of `ω` and `M` in near earth propagation                                                               |
