scalet 0.1.1

Continious wavelet transform
Documentation
/*
 * // Copyright (c) Radzivon Bartoshyk 12/2025. All rights reserved.
 * //
 * // Redistribution and use in source and binary forms, with or without modification,
 * // are permitted provided that the following conditions are met:
 * //
 * // 1.  Redistributions of source code must retain the above copyright notice, this
 * // list of conditions and the following disclaimer.
 * //
 * // 2.  Redistributions in binary form must reproduce the above copyright notice,
 * // this list of conditions and the following disclaimer in the documentation
 * // and/or other materials provided with the distribution.
 * //
 * // 3.  Neither the name of the copyright holder nor the names of its
 * // contributors may be used to endorse or promote products derived from
 * // this software without specific prior written permission.
 * //
 * // THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS "AS IS"
 * // AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, THE
 * // IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE ARE
 * // DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT HOLDER OR CONTRIBUTORS BE LIABLE
 * // FOR ANY DIRECT, INDIRECT, INCIDENTAL, SPECIAL, EXEMPLARY, OR CONSEQUENTIAL
 * // DAMAGES (INCLUDING, BUT NOT LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR
 * // SERVICES; LOSS OF USE, DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER
 * // CAUSED AND ON ANY THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY,
 * // OR TORT (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
 * // OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
 */

pub(crate) static VIRIDIS_R: [f32; 256] = [
    0.267004, 0.268510, 0.269944, 0.271305, 0.272594, 0.273809, 0.274952, 0.276022, 0.277018,
    0.277941, 0.278791, 0.279566, 0.280267, 0.280894, 0.281446, 0.281924, 0.282327, 0.282656,
    0.282910, 0.283091, 0.283197, 0.283229, 0.283187, 0.283072, 0.282884, 0.282623, 0.282290,
    0.281887, 0.281412, 0.280868, 0.280255, 0.279574, 0.278826, 0.278012, 0.277134, 0.276194,
    0.275191, 0.274128, 0.273006, 0.271828, 0.270595, 0.269308, 0.267968, 0.266580, 0.265145,
    0.263663, 0.262138, 0.260571, 0.258965, 0.257322, 0.255645, 0.253935, 0.252194, 0.250425,
    0.248629, 0.246811, 0.244972, 0.243113, 0.241237, 0.239346, 0.237441, 0.235526, 0.233603,
    0.231674, 0.229739, 0.227802, 0.225863, 0.223925, 0.221989, 0.220057, 0.218130, 0.216210,
    0.214298, 0.212395, 0.210503, 0.208623, 0.206756, 0.204903, 0.203063, 0.201239, 0.199430,
    0.197636, 0.195860, 0.194100, 0.192357, 0.190631, 0.188923, 0.187231, 0.185556, 0.183898,
    0.182256, 0.180629, 0.179019, 0.177423, 0.175841, 0.174274, 0.172719, 0.171176, 0.169646,
    0.168126, 0.166617, 0.165117, 0.163625, 0.162142, 0.160665, 0.159194, 0.157729, 0.156270,
    0.154815, 0.153364, 0.151918, 0.150476, 0.149039, 0.147607, 0.146180, 0.144759, 0.143343,
    0.141935, 0.140536, 0.139147, 0.137770, 0.136408, 0.135066, 0.133743, 0.132444, 0.131172,
    0.129933, 0.128729, 0.127568, 0.126453, 0.125394, 0.124395, 0.123463, 0.122606, 0.121831,
    0.121148, 0.120565, 0.120092, 0.119738, 0.119512, 0.119423, 0.119483, 0.119699, 0.120081,
    0.120638, 0.121380, 0.122312, 0.123444, 0.124780, 0.126326, 0.128087, 0.130067, 0.132268,
    0.134692, 0.137339, 0.140210, 0.143303, 0.146616, 0.150148, 0.153894, 0.157851, 0.162016,
    0.166383, 0.170948, 0.175707, 0.180653, 0.185783, 0.191090, 0.196571, 0.202219, 0.208030,
    0.214000, 0.220124, 0.226397, 0.232815, 0.239374, 0.246070, 0.252899, 0.259857, 0.266941,
    0.274149, 0.281477, 0.288921, 0.296479, 0.304148, 0.311925, 0.319809, 0.327796, 0.335885,
    0.344074, 0.352360, 0.360741, 0.369214, 0.377779, 0.386433, 0.395174, 0.404001, 0.412913,
    0.421908, 0.430983, 0.440137, 0.449368, 0.458674, 0.468053, 0.477504, 0.487026, 0.496615,
    0.506271, 0.515992, 0.525776, 0.535621, 0.545524, 0.555484, 0.565498, 0.575563, 0.585678,
    0.595839, 0.606045, 0.616293, 0.626579, 0.636902, 0.647257, 0.657642, 0.668054, 0.678489,
    0.688944, 0.699415, 0.709898, 0.720391, 0.730889, 0.741388, 0.751884, 0.762373, 0.772852,
    0.783315, 0.793760, 0.804182, 0.814576, 0.824940, 0.835270, 0.845561, 0.855810, 0.866013,
    0.876168, 0.886271, 0.896320, 0.906311, 0.916242, 0.926106, 0.935904, 0.945636, 0.955300,
    0.964894, 0.974417, 0.983868, 0.993248,
];
pub(crate) static VIRIDIS_G: [f32; 256] = [
    0.004874, 0.009605, 0.014625, 0.019942, 0.025563, 0.031497, 0.037752, 0.044167, 0.050344,
    0.056324, 0.062145, 0.067836, 0.073417, 0.078907, 0.084320, 0.089666, 0.094955, 0.100196,
    0.105393, 0.110553, 0.115680, 0.120777, 0.125848, 0.130895, 0.135920, 0.140926, 0.145912,
    0.150881, 0.155834, 0.160771, 0.165693, 0.170599, 0.175490, 0.180367, 0.185228, 0.190074,
    0.194905, 0.199721, 0.204520, 0.209303, 0.214069, 0.218818, 0.223549, 0.228262, 0.232956,
    0.237631, 0.242286, 0.246922, 0.251537, 0.256130, 0.260703, 0.265254, 0.269783, 0.274290,
    0.278775, 0.283237, 0.287675, 0.292092, 0.296485, 0.300855, 0.305202, 0.309527, 0.313828,
    0.318106, 0.322361, 0.326594, 0.330805, 0.334994, 0.339161, 0.343307, 0.347432, 0.351535,
    0.355619, 0.359683, 0.363727, 0.367752, 0.371758, 0.375746, 0.379716, 0.383670, 0.387607,
    0.391528, 0.395433, 0.399323, 0.403199, 0.407061, 0.410910, 0.414746, 0.418570, 0.422383,
    0.426184, 0.429975, 0.433756, 0.437527, 0.441290, 0.445044, 0.448791, 0.452530, 0.456262,
    0.459988, 0.463708, 0.467423, 0.471133, 0.474838, 0.478540, 0.482237, 0.485932, 0.489624,
    0.493313, 0.497000, 0.500685, 0.504369, 0.508051, 0.511733, 0.515413, 0.519093, 0.522773,
    0.526453, 0.530132, 0.533812, 0.537492, 0.541173, 0.544853, 0.548535, 0.552216, 0.555899,
    0.559582, 0.563265, 0.566949, 0.570633, 0.574318, 0.578002, 0.581687, 0.585371, 0.589055,
    0.592739, 0.596422, 0.600104, 0.603785, 0.607464, 0.611141, 0.614817, 0.618490, 0.622161,
    0.625828, 0.629492, 0.633153, 0.636809, 0.640461, 0.644107, 0.647749, 0.651384, 0.655014,
    0.658636, 0.662252, 0.665859, 0.669459, 0.673050, 0.676631, 0.680203, 0.683765, 0.687316,
    0.690856, 0.694384, 0.697900, 0.701402, 0.704891, 0.708366, 0.711827, 0.715272, 0.718701,
    0.722114, 0.725509, 0.728888, 0.732247, 0.735588, 0.738910, 0.742211, 0.745492, 0.748751,
    0.751988, 0.755203, 0.758394, 0.761561, 0.764704, 0.767822, 0.770914, 0.773980, 0.777018,
    0.780029, 0.783011, 0.785964, 0.788888, 0.791781, 0.794644, 0.797475, 0.800275, 0.803041,
    0.805774, 0.808473, 0.811138, 0.813768, 0.816363, 0.818921, 0.821444, 0.823929, 0.826376,
    0.828786, 0.831158, 0.833491, 0.835785, 0.838039, 0.840254, 0.842430, 0.844566, 0.846661,
    0.848717, 0.850733, 0.852709, 0.854645, 0.856542, 0.858400, 0.860219, 0.861999, 0.863742,
    0.865448, 0.867117, 0.868751, 0.870350, 0.871916, 0.873449, 0.874951, 0.876424, 0.877868,
    0.879285, 0.880678, 0.882046, 0.883393, 0.884720, 0.886029, 0.887322, 0.888601, 0.889868,
    0.891125, 0.892374, 0.893616, 0.894855, 0.896091, 0.897330, 0.898570, 0.899815, 0.901065,
    0.902323, 0.903590, 0.904867, 0.906157,
];
pub(crate) static VIRIDIS_B: [f32; 256] = [
    0.329415, 0.335427, 0.341379, 0.347269, 0.353093, 0.358853, 0.364543, 0.370164, 0.375715,
    0.381191, 0.386592, 0.391917, 0.397163, 0.402329, 0.407414, 0.412415, 0.417331, 0.422160,
    0.426902, 0.431554, 0.436115, 0.440584, 0.444960, 0.449241, 0.453427, 0.457517, 0.461510,
    0.465405, 0.469201, 0.472899, 0.476498, 0.479997, 0.483397, 0.486697, 0.489898, 0.493001,
    0.496005, 0.498911, 0.501721, 0.504434, 0.507052, 0.509577, 0.512008, 0.514349, 0.516599,
    0.518762, 0.520837, 0.522828, 0.524736, 0.526563, 0.528312, 0.529983, 0.531579, 0.533103,
    0.534556, 0.535941, 0.537260, 0.538516, 0.539709, 0.540844, 0.541921, 0.542944, 0.543914,
    0.544834, 0.545706, 0.546532, 0.547314, 0.548053, 0.548752, 0.549413, 0.550038, 0.550627,
    0.551184, 0.551710, 0.552206, 0.552675, 0.553117, 0.553533, 0.553925, 0.554294, 0.554642,
    0.554969, 0.555276, 0.555565, 0.555836, 0.556089, 0.556326, 0.556547, 0.556753, 0.556944,
    0.557120, 0.557282, 0.557430, 0.557565, 0.557685, 0.557792, 0.557885, 0.557965, 0.558030,
    0.558082, 0.558119, 0.558141, 0.558148, 0.558140, 0.558115, 0.558073, 0.558013, 0.557936,
    0.557840, 0.557724, 0.557587, 0.557430, 0.557250, 0.557049, 0.556823, 0.556572, 0.556295,
    0.555991, 0.555659, 0.555298, 0.554906, 0.554483, 0.554029, 0.553541, 0.553018, 0.552459,
    0.551864, 0.551229, 0.550556, 0.549841, 0.549086, 0.548287, 0.547445, 0.546557, 0.545623,
    0.544641, 0.543611, 0.542530, 0.541400, 0.540218, 0.538982, 0.537692, 0.536347, 0.534946,
    0.533488, 0.531973, 0.530398, 0.528763, 0.527068, 0.525311, 0.523491, 0.521608, 0.519661,
    0.517649, 0.515571, 0.513427, 0.511215, 0.508936, 0.506589, 0.504172, 0.501686, 0.499129,
    0.496502, 0.493803, 0.491033, 0.488189, 0.485273, 0.482284, 0.479221, 0.476084, 0.472873,
    0.469588, 0.466226, 0.462789, 0.459277, 0.455688, 0.452024, 0.448284, 0.444467, 0.440573,
    0.436601, 0.432552, 0.428426, 0.424223, 0.419943, 0.415586, 0.411152, 0.406640, 0.402049,
    0.397381, 0.392636, 0.387814, 0.382914, 0.377939, 0.372886, 0.367757, 0.362552, 0.357269,
    0.351910, 0.346476, 0.340967, 0.335384, 0.329727, 0.323998, 0.318195, 0.312321, 0.306377,
    0.300362, 0.294279, 0.288127, 0.281908, 0.275626, 0.269281, 0.262877, 0.256415, 0.249897,
    0.243329, 0.236712, 0.230052, 0.223353, 0.216620, 0.209861, 0.203082, 0.196293, 0.189503,
    0.182725, 0.175971, 0.169257, 0.162603, 0.156029, 0.149561, 0.143228, 0.137064, 0.131109,
    0.125405, 0.120005, 0.114965, 0.110347, 0.106217, 0.102646, 0.099702, 0.097452, 0.095953,
    0.095250, 0.095374, 0.096335, 0.098125, 0.100717, 0.104071, 0.108131, 0.112838, 0.118128,
    0.123941, 0.130215, 0.136897, 0.143936,
];