.HEADER
BOARD_FILE 3.0 allegro_16.5 2012/12/10.15:43:34 1
BEAGLEBONE_REVC2.brd THOU
.END_HEADER
.BOARD_OUTLINE ECAD
81.20
0 250.00 0.00 0.000
0 2900.00 0.00 0.000
0 3400.00 500.00 90.000
0 3400.00 1650.00 0.000
0 2900.00 2150.00 90.000
0 250.00 2150.00 0.000
0 0.00 1900.00 90.000
0 0.00 250.00 0.000
0 250.00 0.00 90.000
.END_BOARD_OUTLINE
.PLACE_KEEPOUT ECAD
TOP 0.00
0 725.00 125.00 0.000
0 485.03 245.02 126.857
0 485.03 194.57 0.000
0 475.08 184.62 0.000
0 437.36 184.62 0.000
0 725.00 125.00 203.420
.END_PLACE_KEEPOUT
.PLACE_KEEPOUT ECAD
TOP 0.00
0 3325.00 250.00 0.000
0 3234.67 387.62 66.560
0 3115.33 387.62 0.000
0 3034.15 301.60 46.439
0 3034.15 241.25 0.000
0 3034.15 241.01 0.000
0 3033.79 240.65 0.000
0 3033.61 240.65 0.000
0 3033.60 240.64 0.000
0 3033.54 240.64 0.000
0 3031.78 238.88 0.000
0 3025.41 238.88 0.000
0 3325.00 250.00 175.744
.END_PLACE_KEEPOUT
.PLACE_KEEPOUT ECAD
TOP 0.00
0 3325.00 1900.00 0.000
0 3025.85 1884.00 186.123
0 3034.00 1884.00 0.000
0 3034.00 1848.82 0.000
0 3325.00 1900.00 160.050
.END_PLACE_KEEPOUT
.PLACE_KEEPOUT ECAD
TOP 0.00
0 575.00 2025.00 0.000
0 725.00 2025.00 360.000
.END_PLACE_KEEPOUT
.DRILLED_HOLES
30.00 150.00 1617.50 NPTH S1 PIN UNOWNED
40.00 775.00 1975.00 PTH P8 PIN UNOWNED
40.00 875.00 1975.00 PTH P8 PIN UNOWNED
40.00 975.00 1975.00 PTH P8 PIN UNOWNED
40.00 1075.00 1975.00 PTH P8 PIN UNOWNED
40.00 1175.00 1975.00 PTH P8 PIN UNOWNED
40.00 1275.00 1975.00 PTH P8 PIN UNOWNED
40.00 1375.00 1975.00 PTH P8 PIN UNOWNED
40.00 1475.00 1975.00 PTH P8 PIN UNOWNED
40.00 1575.00 1975.00 PTH P8 PIN UNOWNED
40.00 1675.00 1975.00 PTH P8 PIN UNOWNED
40.00 1775.00 1975.00 PTH P8 PIN UNOWNED
40.00 1875.00 1975.00 PTH P8 PIN UNOWNED
40.00 1975.00 1975.00 PTH P8 PIN UNOWNED
40.00 2075.00 1975.00 PTH P8 PIN UNOWNED
40.00 2175.00 1975.00 PTH P8 PIN UNOWNED
40.00 2275.00 1975.00 PTH P8 PIN UNOWNED
40.00 2375.00 1975.00 PTH P8 PIN UNOWNED
40.00 775.00 2075.00 PTH P8 PIN UNOWNED
40.00 875.00 2075.00 PTH P8 PIN UNOWNED
40.00 975.00 2075.00 PTH P8 PIN UNOWNED
40.00 1075.00 2075.00 PTH P8 PIN UNOWNED
40.00 1175.00 2075.00 PTH P8 PIN UNOWNED
40.00 1275.00 2075.00 PTH P8 PIN UNOWNED
40.00 1375.00 2075.00 PTH P8 PIN UNOWNED
40.00 1475.00 2075.00 PTH P8 PIN UNOWNED
40.00 1575.00 2075.00 PTH P8 PIN UNOWNED
40.00 1675.00 2075.00 PTH P8 PIN UNOWNED
40.00 1775.00 2075.00 PTH P8 PIN UNOWNED
40.00 1875.00 2075.00 PTH P8 PIN UNOWNED
40.00 1975.00 2075.00 PTH P8 PIN UNOWNED
40.00 2075.00 2075.00 PTH P8 PIN UNOWNED
40.00 2175.00 2075.00 PTH P8 PIN UNOWNED
40.00 2275.00 2075.00 PTH P8 PIN UNOWNED
40.00 2375.00 2075.00 PTH P8 PIN UNOWNED
40.00 2475.00 1975.00 PTH P8 PIN UNOWNED
40.00 2475.00 2075.00 PTH P8 PIN UNOWNED
40.00 2575.00 1975.00 PTH P8 PIN UNOWNED
40.00 2575.00 2075.00 PTH P8 PIN UNOWNED
40.00 2675.00 1975.00 PTH P8 PIN UNOWNED
40.00 2675.00 2075.00 PTH P8 PIN UNOWNED
40.00 2775.00 2075.00 PTH P8 PIN UNOWNED
40.00 2775.00 1975.00 PTH P8 PIN UNOWNED
40.00 2975.00 2075.00 PTH P8 PIN UNOWNED
40.00 2875.00 2075.00 PTH P8 PIN UNOWNED
40.00 2975.00 1975.00 PTH P8 PIN UNOWNED
40.00 2875.00 1975.00 PTH P8 PIN UNOWNED
40.00 775.00 75.00 PTH P9 PIN UNOWNED
40.00 875.00 75.00 PTH P9 PIN UNOWNED
40.00 975.00 75.00 PTH P9 PIN UNOWNED
40.00 1075.00 75.00 PTH P9 PIN UNOWNED
40.00 1175.00 75.00 PTH P9 PIN UNOWNED
40.00 1275.00 75.00 PTH P9 PIN UNOWNED
40.00 1375.00 75.00 PTH P9 PIN UNOWNED
40.00 1475.00 75.00 PTH P9 PIN UNOWNED
40.00 1575.00 75.00 PTH P9 PIN UNOWNED
40.00 1675.00 75.00 PTH P9 PIN UNOWNED
40.00 1775.00 75.00 PTH P9 PIN UNOWNED
40.00 1875.00 75.00 PTH P9 PIN UNOWNED
40.00 1975.00 75.00 PTH P9 PIN UNOWNED
40.00 2075.00 75.00 PTH P9 PIN UNOWNED
40.00 2175.00 75.00 PTH P9 PIN UNOWNED
40.00 2275.00 75.00 PTH P9 PIN UNOWNED
40.00 2375.00 75.00 PTH P9 PIN UNOWNED
40.00 775.00 175.00 PTH P9 PIN UNOWNED
40.00 875.00 175.00 PTH P9 PIN UNOWNED
40.00 975.00 175.00 PTH P9 PIN UNOWNED
40.00 1075.00 175.00 PTH P9 PIN UNOWNED
40.00 1175.00 175.00 PTH P9 PIN UNOWNED
40.00 1275.00 175.00 PTH P9 PIN UNOWNED
40.00 1375.00 175.00 PTH P9 PIN UNOWNED
40.00 1475.00 175.00 PTH P9 PIN UNOWNED
40.00 1575.00 175.00 PTH P9 PIN UNOWNED
40.00 1675.00 175.00 PTH P9 PIN UNOWNED
40.00 1775.00 175.00 PTH P9 PIN UNOWNED
40.00 1875.00 175.00 PTH P9 PIN UNOWNED
40.00 1975.00 175.00 PTH P9 PIN UNOWNED
40.00 2075.00 175.00 PTH P9 PIN UNOWNED
40.00 2175.00 175.00 PTH P9 PIN UNOWNED
40.00 2275.00 175.00 PTH P9 PIN UNOWNED
40.00 2375.00 175.00 PTH P9 PIN UNOWNED
40.00 2475.00 75.00 PTH P9 PIN UNOWNED
40.00 2475.00 175.00 PTH P9 PIN UNOWNED
40.00 2575.00 75.00 PTH P9 PIN UNOWNED
40.00 2575.00 175.00 PTH P9 PIN UNOWNED
40.00 2675.00 75.00 PTH P9 PIN UNOWNED
40.00 2675.00 175.00 PTH P9 PIN UNOWNED
40.00 2775.00 175.00 PTH P9 PIN UNOWNED
40.00 2775.00 75.00 PTH P9 PIN UNOWNED
40.00 2975.00 175.00 PTH P9 PIN UNOWNED
40.00 2875.00 175.00 PTH P9 PIN UNOWNED
40.00 2975.00 75.00 PTH P9 PIN UNOWNED
40.00 2875.00 75.00 PTH P9 PIN UNOWNED
125.00 3175.00 1900.00 PTH MTG4 PIN UNOWNED
125.00 575.00 2025.00 PTH MTG3 PIN UNOWNED
125.00 3175.00 250.00 PTH MTG2 PIN UNOWNED
125.00 575.00 125.00 PTH MTG1 PIN UNOWNED
40.00 192.00 926.00 PTH P10 PIN UNOWNED
40.00 132.00 1026.00 PTH P10 PIN UNOWNED
40.00 192.00 1324.00 PTH P10 PIN UNOWNED
40.00 132.00 1424.00 PTH P10 PIN UNOWNED
38.00 575.00 1050.00 PTH P10 PIN UNOWNED
38.00 675.00 1000.00 PTH P10 PIN UNOWNED
38.00 575.00 1350.00 PTH P10 PIN UNOWNED
38.00 675.00 1300.00 PTH P10 PIN UNOWNED
38.00 575.00 1250.00 PTH P10 PIN UNOWNED
38.00 675.00 1200.00 PTH P10 PIN UNOWNED
38.00 575.00 1150.00 PTH P10 PIN UNOWNED
38.00 675.00 1100.00 PTH P10 PIN UNOWNED
128.00 325.00 1400.00 NPTH P10 PIN UNOWNED
128.00 325.00 950.00 NPTH P10 PIN UNOWNED
63.00 445.00 1485.00 PTH P10 PIN UNOWNED
63.00 445.00 865.00 PTH P10 PIN UNOWNED
38.00 275.00 650.00 PTH P6 PIN UNOWNED
38.00 275.00 750.00 PTH P6 PIN UNOWNED
38.00 375.00 650.00 PTH P6 PIN UNOWNED
38.00 375.00 750.00 PTH P6 PIN UNOWNED
38.00 475.00 650.00 PTH P6 PIN UNOWNED
38.00 475.00 750.00 PTH P6 PIN UNOWNED
38.00 575.00 650.00 PTH P6 PIN UNOWNED
38.00 575.00 750.00 PTH P6 PIN UNOWNED
38.00 675.00 650.00 PTH P6 PIN UNOWNED
38.00 675.00 750.00 PTH P6 PIN UNOWNED
40.00 1375.00 275.00 PTH TP2 PIN UNOWNED
40.00 2400.00 800.00 PTH TP1 PIN UNOWNED
40.00 204.00 375.00 PTH P5 PIN UNOWNED
40.00 322.00 190.00 PTH P5 PIN UNOWNED
40.00 440.00 375.00 PTH P5 PIN UNOWNED
40.00 2995.30 921.50 PTH P2 PIN UNOWNED
40.00 2995.30 404.10 PTH P2 PIN UNOWNED
40.00 2888.60 623.40 PTH P2 PIN UNOWNED
40.00 2888.60 525.00 PTH P2 PIN UNOWNED
40.00 2888.60 702.20 PTH P2 PIN UNOWNED
40.00 2888.60 800.60 PTH P2 PIN UNOWNED
12.00 600.00 362.50 PTH BOARD VIA UNOWNED
12.00 620.00 327.50 PTH BOARD VIA UNOWNED
12.00 580.00 327.50 PTH BOARD VIA UNOWNED
12.00 580.00 397.50 PTH BOARD VIA UNOWNED
12.00 620.00 397.50 PTH BOARD VIA UNOWNED
12.00 990.00 600.00 PTH BOARD VIA UNOWNED
12.00 1055.00 650.00 PTH BOARD VIA UNOWNED
12.00 925.00 650.00 PTH BOARD VIA UNOWNED
12.00 925.00 600.00 PTH BOARD VIA UNOWNED
12.00 990.00 650.00 PTH BOARD VIA UNOWNED
12.00 3100.00 550.00 PTH BOARD VIA UNOWNED
12.00 3100.00 600.00 PTH BOARD VIA UNOWNED
12.00 3150.00 600.00 PTH BOARD VIA UNOWNED
12.00 3150.00 550.00 PTH BOARD VIA UNOWNED
12.00 1060.00 1275.00 PTH BOARD VIA UNOWNED
12.00 1025.00 1310.00 PTH BOARD VIA UNOWNED
12.00 990.00 1275.00 PTH BOARD VIA UNOWNED
12.00 1025.00 1240.00 PTH BOARD VIA UNOWNED
12.00 1025.00 1275.00 PTH BOARD VIA UNOWNED
12.00 825.00 1675.00 PTH BOARD VIA UNOWNED
12.00 775.00 1675.00 PTH BOARD VIA UNOWNED
12.00 775.00 1625.00 PTH BOARD VIA UNOWNED
12.00 875.00 1675.00 PTH BOARD VIA UNOWNED
12.00 875.00 1625.00 PTH BOARD VIA UNOWNED
12.00 875.00 1575.00 PTH BOARD VIA UNOWNED
12.00 825.00 1575.00 PTH BOARD VIA UNOWNED
12.00 775.00 1575.00 PTH BOARD VIA UNOWNED
12.00 825.00 1625.00 PTH BOARD VIA UNOWNED
8.00 1215.00 1700.00 PTH BOARD VIA UNOWNED
8.00 1425.00 550.00 PTH BOARD VIA UNOWNED
8.00 2060.00 595.00 PTH BOARD VIA UNOWNED
8.00 1792.50 1161.00 PTH BOARD VIA UNOWNED
8.00 2107.50 1444.50 PTH BOARD VIA UNOWNED
8.00 1824.00 1192.50 PTH BOARD VIA UNOWNED
8.00 1090.00 1410.00 PTH BOARD VIA UNOWNED
8.00 2910.00 1050.00 PTH BOARD VIA UNOWNED
8.00 2820.00 970.00 PTH BOARD VIA UNOWNED
8.00 910.00 1162.50 PTH BOARD VIA UNOWNED
8.00 1650.00 1685.00 PTH BOARD VIA UNOWNED
8.00 1824.00 1539.00 PTH BOARD VIA UNOWNED
8.00 1285.00 1125.00 PTH BOARD VIA UNOWNED
8.00 1465.00 1200.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1350.01 PTH BOARD VIA UNOWNED
8.00 1185.00 1410.00 PTH BOARD VIA UNOWNED
8.00 840.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1495.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1325.00 1125.00 PTH BOARD VIA UNOWNED
8.00 1385.00 1495.00 PTH BOARD VIA UNOWNED
8.00 1250.00 1465.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1287.01 PTH BOARD VIA UNOWNED
8.00 1495.00 1290.00 PTH BOARD VIA UNOWNED
8.00 1285.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1155.00 1465.00 PTH BOARD VIA UNOWNED
8.00 1325.00 1495.00 PTH BOARD VIA UNOWNED
8.00 1792.50 1381.51 PTH BOARD VIA UNOWNED
8.00 1185.00 1465.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1413.00 PTH BOARD VIA UNOWNED
8.00 1495.00 1450.00 PTH BOARD VIA UNOWNED
8.00 1285.00 1200.00 PTH BOARD VIA UNOWNED
8.00 1465.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1285.00 1162.50 PTH BOARD VIA UNOWNED
8.00 1185.00 1162.50 PTH BOARD VIA UNOWNED
8.00 1185.00 1200.00 PTH BOARD VIA UNOWNED
8.00 1325.00 1200.00 PTH BOARD VIA UNOWNED
8.00 1225.00 835.00 PTH BOARD VIA UNOWNED
8.00 1187.50 975.00 PTH BOARD VIA UNOWNED
8.00 944.88 800.12 PTH BOARD VIA UNOWNED
8.00 1000.00 1140.00 PTH BOARD VIA UNOWNED
8.00 1185.00 1125.00 PTH BOARD VIA UNOWNED
8.00 1150.00 1125.00 PTH BOARD VIA UNOWNED
8.00 1035.00 1140.00 PTH BOARD VIA UNOWNED
8.00 1000.00 490.00 PTH BOARD VIA UNOWNED
8.00 1160.00 620.00 PTH BOARD VIA UNOWNED
8.00 1425.00 640.00 PTH BOARD VIA UNOWNED
8.00 992.13 825.00 PTH BOARD VIA UNOWNED
8.00 810.00 800.00 PTH BOARD VIA UNOWNED
8.00 540.00 425.00 PTH BOARD VIA UNOWNED
8.00 500.00 295.00 PTH BOARD VIA UNOWNED
8.00 1240.00 462.50 PTH BOARD VIA UNOWNED
8.00 1285.00 1350.00 PTH BOARD VIA UNOWNED
8.00 775.00 1005.00 PTH BOARD VIA UNOWNED
8.00 1275.00 270.00 PTH BOARD VIA UNOWNED
8.00 1112.50 975.00 PTH BOARD VIA UNOWNED
8.00 1437.50 350.00 PTH BOARD VIA UNOWNED
8.00 2452.50 375.00 PTH BOARD VIA UNOWNED
8.00 1935.00 436.42 PTH BOARD VIA UNOWNED
8.00 1787.50 545.00 PTH BOARD VIA UNOWNED
8.00 1700.00 545.00 PTH BOARD VIA UNOWNED
8.00 2452.50 425.00 PTH BOARD VIA UNOWNED
8.00 1737.50 695.00 PTH BOARD VIA UNOWNED
8.00 1935.00 645.00 PTH BOARD VIA UNOWNED
8.00 3275.00 775.00 PTH BOARD VIA UNOWNED
8.00 1610.00 534.84 PTH BOARD VIA UNOWNED
8.00 1660.00 575.00 PTH BOARD VIA UNOWNED
8.00 1000.00 937.50 PTH BOARD VIA UNOWNED
8.00 1187.50 937.50 PTH BOARD VIA UNOWNED
8.00 1337.50 1075.00 PTH BOARD VIA UNOWNED
8.00 1155.00 1265.16 PTH BOARD VIA UNOWNED
8.00 695.00 1537.50 PTH BOARD VIA UNOWNED
8.00 825.00 1490.00 PTH BOARD VIA UNOWNED
8.00 1085.00 1625.00 PTH BOARD VIA UNOWNED
8.00 959.69 1600.00 PTH BOARD VIA UNOWNED
8.00 775.00 1759.37 PTH BOARD VIA UNOWNED
8.00 960.00 1700.00 PTH BOARD VIA UNOWNED
8.00 1380.00 1650.00 PTH BOARD VIA UNOWNED
8.00 875.00 1880.00 PTH BOARD VIA UNOWNED
8.00 725.00 1880.00 PTH BOARD VIA UNOWNED
8.00 1120.00 1465.00 PTH BOARD VIA UNOWNED
8.00 2720.00 840.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1170.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1210.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1250.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1480.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1400.00 PTH BOARD VIA UNOWNED
8.00 3295.00 1360.00 PTH BOARD VIA UNOWNED
8.00 710.00 235.00 PTH BOARD VIA UNOWNED
8.00 970.00 490.00 PTH BOARD VIA UNOWNED
8.00 1275.00 530.00 PTH BOARD VIA UNOWNED
8.00 755.00 660.00 PTH BOARD VIA UNOWNED
8.00 1870.00 1030.00 PTH BOARD VIA UNOWNED
8.00 1855.50 1192.50 PTH BOARD VIA UNOWNED
8.00 1887.00 1192.50 PTH BOARD VIA UNOWNED
8.00 1918.50 1224.00 PTH BOARD VIA UNOWNED
8.00 1792.50 1255.50 PTH BOARD VIA UNOWNED
8.00 1792.50 1318.50 PTH BOARD VIA UNOWNED
8.00 1824.00 1381.50 PTH BOARD VIA UNOWNED
8.00 2076.00 1444.50 PTH BOARD VIA UNOWNED
8.00 1550.00 1600.00 PTH BOARD VIA UNOWNED
8.00 1525.00 1600.00 PTH BOARD VIA UNOWNED
8.00 1595.00 1650.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1476.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1539.00 PTH BOARD VIA UNOWNED
8.00 1918.50 1507.50 PTH BOARD VIA UNOWNED
8.00 1855.50 1507.50 PTH BOARD VIA UNOWNED
8.00 1824.00 1507.50 PTH BOARD VIA UNOWNED
8.00 2076.00 1507.50 PTH BOARD VIA UNOWNED
8.00 2044.49 1507.48 PTH BOARD VIA UNOWNED
8.00 2107.50 1507.50 PTH BOARD VIA UNOWNED
8.00 1912.50 1875.00 PTH BOARD VIA UNOWNED
8.00 1950.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2025.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2100.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2250.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2175.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2325.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2475.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2400.00 1875.00 PTH BOARD VIA UNOWNED
8.00 2550.00 1875.00 PTH BOARD VIA UNOWNED
8.00 405.00 1587.50 PTH BOARD VIA UNOWNED
8.00 3295.00 1440.00 PTH BOARD VIA UNOWNED
8.00 1395.00 515.00 PTH BOARD VIA UNOWNED
8.00 1425.00 515.00 PTH BOARD VIA UNOWNED
8.00 1595.00 1030.00 PTH BOARD VIA UNOWNED
8.00 1824.00 1318.50 PTH BOARD VIA UNOWNED
8.00 1824.00 1255.50 PTH BOARD VIA UNOWNED
8.00 1855.50 1224.00 PTH BOARD VIA UNOWNED
8.00 1918.50 1255.50 PTH BOARD VIA UNOWNED
8.00 1729.50 1318.50 PTH BOARD VIA UNOWNED
8.00 1020.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1355.00 1495.00 PTH BOARD VIA UNOWNED
8.00 985.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1381.50 PTH BOARD VIA UNOWNED
8.00 955.00 1410.00 PTH BOARD VIA UNOWNED
8.00 500.00 325.00 PTH BOARD VIA UNOWNED
8.00 1525.00 800.00 PTH BOARD VIA UNOWNED
8.00 2095.00 675.00 PTH BOARD VIA UNOWNED
8.00 1987.65 1732.50 PTH BOARD VIA UNOWNED
8.00 2044.50 1570.50 PTH BOARD VIA UNOWNED
8.00 1150.00 937.50 PTH BOARD VIA UNOWNED
8.00 1595.00 1065.00 PTH BOARD VIA UNOWNED
8.00 1375.00 975.00 PTH BOARD VIA UNOWNED
8.00 220.00 612.50 PTH BOARD VIA UNOWNED
8.00 845.00 800.00 PTH BOARD VIA UNOWNED
8.00 1187.50 835.00 PTH BOARD VIA UNOWNED
8.00 960.00 825.00 PTH BOARD VIA UNOWNED
8.00 1375.00 1075.00 PTH BOARD VIA UNOWNED
8.00 1535.00 1065.00 PTH BOARD VIA UNOWNED
8.00 1535.00 1100.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1161.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1161.00 PTH BOARD VIA UNOWNED
8.00 1824.00 1570.50 PTH BOARD VIA UNOWNED
8.00 1792.50 1570.50 PTH BOARD VIA UNOWNED
8.00 1450.00 1740.00 PTH BOARD VIA UNOWNED
8.00 1170.00 497.50 PTH BOARD VIA UNOWNED
8.00 1300.00 858.00 PTH BOARD VIA UNOWNED
8.00 825.00 1770.00 PTH BOARD VIA UNOWNED
8.00 1337.50 975.00 PTH BOARD VIA UNOWNED
8.00 2060.00 554.53 PTH BOARD VIA UNOWNED
8.00 1300.00 462.50 PTH BOARD VIA UNOWNED
8.00 1300.00 1024.01 PTH BOARD VIA UNOWNED
8.00 1215.00 1575.00 PTH BOARD VIA UNOWNED
8.00 1275.00 462.50 PTH BOARD VIA UNOWNED
8.00 420.00 1718.50 PTH BOARD VIA UNOWNED
8.00 1565.00 1545.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1507.50 PTH BOARD VIA UNOWNED
8.00 675.00 1562.50 PTH BOARD VIA UNOWNED
8.00 1883.27 375.00 PTH BOARD VIA UNOWNED
8.00 390.00 1718.50 PTH BOARD VIA UNOWNED
8.00 1737.50 250.00 PTH BOARD VIA UNOWNED
8.00 1500.00 650.00 PTH BOARD VIA UNOWNED
8.00 1700.00 375.00 PTH BOARD VIA UNOWNED
8.00 1787.50 375.00 PTH BOARD VIA UNOWNED
8.00 1320.00 1700.00 PTH BOARD VIA UNOWNED
8.00 1630.00 510.00 PTH BOARD VIA UNOWNED
8.00 1843.90 375.00 PTH BOARD VIA UNOWNED
8.00 1840.00 645.00 PTH BOARD VIA UNOWNED
8.00 525.00 1625.00 PTH BOARD VIA UNOWNED
8.00 675.00 1700.00 PTH BOARD VIA UNOWNED
8.00 3275.00 675.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1570.50 PTH BOARD VIA UNOWNED
8.00 1690.00 695.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1507.50 PTH BOARD VIA UNOWNED
8.00 690.00 1845.00 PTH BOARD VIA UNOWNED
8.00 1420.00 1650.00 PTH BOARD VIA UNOWNED
8.00 740.00 425.00 PTH BOARD VIA UNOWNED
8.00 845.00 635.00 PTH BOARD VIA UNOWNED
8.00 2975.30 587.80 PTH BOARD VIA UNOWNED
8.00 740.00 455.00 PTH BOARD VIA UNOWNED
8.00 567.60 1805.00 PTH BOARD VIA UNOWNED
8.00 845.00 550.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1381.50 PTH BOARD VIA UNOWNED
8.00 1325.00 1350.00 PTH BOARD VIA UNOWNED
8.00 1698.00 1444.50 PTH BOARD VIA UNOWNED
8.00 1325.00 1410.00 PTH BOARD VIA UNOWNED
8.00 2721.75 1460.25 PTH BOARD VIA UNOWNED
8.00 2721.75 1586.25 PTH BOARD VIA UNOWNED
8.00 2753.25 1113.75 PTH BOARD VIA UNOWNED
8.00 2910.76 1113.75 PTH BOARD VIA UNOWNED
8.00 1465.00 1450.00 PTH BOARD VIA UNOWNED
8.00 1155.00 1410.00 PTH BOARD VIA UNOWNED
8.00 1437.50 425.00 PTH BOARD VIA UNOWNED
8.00 2075.00 475.00 PTH BOARD VIA UNOWNED
8.00 1325.00 1275.00 PTH BOARD VIA UNOWNED
8.00 1435.00 1260.00 PTH BOARD VIA UNOWNED
8.00 1250.00 1575.00 PTH BOARD VIA UNOWNED
8.00 85.00 1712.50 PTH BOARD VIA UNOWNED
8.00 1130.00 1770.00 PTH BOARD VIA UNOWNED
8.00 85.00 1837.50 PTH BOARD VIA UNOWNED
8.00 1280.00 1770.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1350.00 PTH BOARD VIA UNOWNED
8.00 1285.00 1312.50 PTH BOARD VIA UNOWNED
8.00 85.00 1880.00 PTH BOARD VIA UNOWNED
8.00 1320.00 1880.00 PTH BOARD VIA UNOWNED
8.00 85.00 1775.00 PTH BOARD VIA UNOWNED
8.00 1170.00 1880.00 PTH BOARD VIA UNOWNED
8.00 1981.50 1570.47 PTH BOARD VIA UNOWNED
8.00 2012.99 1570.47 PTH BOARD VIA UNOWNED
8.00 1981.50 1538.98 PTH BOARD VIA UNOWNED
8.00 2012.99 1538.98 PTH BOARD VIA UNOWNED
8.00 880.00 490.00 PTH BOARD VIA UNOWNED
8.00 940.00 490.00 PTH BOARD VIA UNOWNED
8.00 1090.00 825.00 PTH BOARD VIA UNOWNED
8.00 910.00 490.00 PTH BOARD VIA UNOWNED
8.00 1535.00 905.00 PTH BOARD VIA UNOWNED
8.00 3170.00 1210.00 PTH BOARD VIA UNOWNED
8.00 1535.00 875.00 PTH BOARD VIA UNOWNED
8.00 3170.00 1170.00 PTH BOARD VIA UNOWNED
8.00 2837.49 1192.49 PTH BOARD VIA UNOWNED
8.00 2690.25 1208.25 PTH BOARD VIA UNOWNED
8.00 3170.00 1480.00 PTH BOARD VIA UNOWNED
8.00 1655.00 905.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1255.50 PTH BOARD VIA UNOWNED
8.00 3170.00 1440.00 PTH BOARD VIA UNOWNED
8.00 1630.00 905.00 PTH BOARD VIA UNOWNED
8.00 1729.50 1255.50 PTH BOARD VIA UNOWNED
8.00 870.00 820.00 PTH BOARD VIA UNOWNED
8.00 1465.00 875.00 PTH BOARD VIA UNOWNED
8.00 3170.00 1360.00 PTH BOARD VIA UNOWNED
8.00 1465.00 905.00 PTH BOARD VIA UNOWNED
8.00 3170.00 1250.00 PTH BOARD VIA UNOWNED
8.00 895.00 800.00 PTH BOARD VIA UNOWNED
8.00 660.00 485.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1129.50 PTH BOARD VIA UNOWNED
8.00 2455.00 650.00 PTH BOARD VIA UNOWNED
8.00 2600.00 840.00 PTH BOARD VIA UNOWNED
8.00 2455.00 750.00 PTH BOARD VIA UNOWNED
8.00 1630.00 860.00 PTH BOARD VIA UNOWNED
8.00 1655.00 860.00 PTH BOARD VIA UNOWNED
8.00 1215.00 1850.00 PTH BOARD VIA UNOWNED
8.00 1761.00 1570.50 PTH BOARD VIA UNOWNED
8.00 1085.00 1800.00 PTH BOARD VIA UNOWNED
8.00 1365.00 1800.00 PTH BOARD VIA UNOWNED
8.00 1112.50 937.50 PTH BOARD VIA UNOWNED
8.00 1981.50 1129.50 PTH BOARD VIA UNOWNED
8.00 1235.00 1800.00 PTH BOARD VIA UNOWNED
8.00 2044.50 1539.00 PTH BOARD VIA UNOWNED
8.00 1918.50 1539.00 PTH BOARD VIA UNOWNED
8.00 1887.00 1507.50 PTH BOARD VIA UNOWNED
8.00 1761.00 1287.00 PTH BOARD VIA UNOWNED
8.00 1666.50 1444.50 PTH BOARD VIA UNOWNED
8.00 420.00 1150.00 PTH BOARD VIA UNOWNED
8.00 775.00 1237.50 PTH BOARD VIA UNOWNED
8.00 775.00 1200.00 PTH BOARD VIA UNOWNED
8.00 775.00 1312.50 PTH BOARD VIA UNOWNED
8.00 775.00 1275.00 PTH BOARD VIA UNOWNED
8.00 942.50 1140.00 PTH BOARD VIA UNOWNED
8.00 875.00 1350.00 PTH BOARD VIA UNOWNED
8.00 660.00 425.00 PTH BOARD VIA UNOWNED
8.00 1008.51 800.00 PTH BOARD VIA UNOWNED
8.00 710.00 275.00 PTH BOARD VIA UNOWNED
8.00 740.00 275.00 PTH BOARD VIA UNOWNED
8.00 845.00 735.00 PTH BOARD VIA UNOWNED
8.00 1050.00 490.00 PTH BOARD VIA UNOWNED
8.00 1160.00 680.00 PTH BOARD VIA UNOWNED
