geoengine-api-client 0.9.2

No description provided (generated by Openapi Generator https://github.com/openapitools/openapi-generator)
Documentation
# MultiBandRasterColorizer

## Properties

Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**blue_band** | **i32** | The band index of the blue channel. | 
**blue_max** | **f64** | The maximum value for the red channel. | 
**blue_min** | **f64** | The minimum value for the red channel. | 
**blue_scale** | Option<**f64**> | A scaling factor for the blue channel between 0 and 1. | [optional]
**green_band** | **i32** | The band index of the green channel. | 
**green_max** | **f64** | The maximum value for the red channel. | 
**green_min** | **f64** | The minimum value for the red channel. | 
**green_scale** | Option<**f64**> | A scaling factor for the green channel between 0 and 1. | [optional]
**no_data_color** | Option<**Vec<i32>**> | The color to use for no data values. If not specified, the no data values will be transparent. | [optional]
**red_band** | **i32** | The band index of the red channel. | 
**red_max** | **f64** | The maximum value for the red channel. | 
**red_min** | **f64** | The minimum value for the red channel. | 
**red_scale** | Option<**f64**> | A scaling factor for the red channel between 0 and 1. | [optional]
**r#type** | **Type** |  (enum: multiBand) | 

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)