bondora 0.2.5

Bondora API client
Documentation
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
# Debt

## Properties
Name | Type | Description | Notes
------------ | ------------- | ------------- | -------------
**start_date** | **String** | Start | [optional] [default to null]
**end_date** | **String** | End | [optional] [default to null]
**amount** | **String** | Amount | [optional] [default to null]
**max_amount** | **String** | Max amount | [optional] [default to null]
**industry** | **String** | Industry | [optional] [default to null]
**reporter** | **String** | Reporter | [optional] [default to null]

[[Back to Model list]](../README.md#documentation-for-models) [[Back to API list]](../README.md#documentation-for-api-endpoints) [[Back to README]](../README.md)