base2histogram 0.2.3

A Rust histogram library using base-2 logarithmic bucketing for fast percentile estimation
Documentation

==================================================================================
Summary: Relative Error at P50 / P95 / P99
==================================================================================

  WIDTH:  Bucket granularity parameter. Each bucket group uses WIDTH
          bits, giving 2^(WIDTH-1) buckets per group. Higher WIDTH
          means finer resolution but more memory.

  Memory: buckets x 8 bytes (single-slot histogram).

  Error:  |exact - estimated| / exact x 100%.

                        W=1        W=2        W=3        W=4        W=5        W=6
  --------------------------------------------------------------------------------
  Uniform P50        0.105%     0.028%     0.012%     0.018%     0.019%     0.002%
          P95        3.058%     2.551%     1.078%     0.292%     0.005%     0.005%
          P99        4.473%     4.315%     3.744%     0.991%     0.306%     0.089%

  LN-API  P50        2.007%     0.274%     0.000%     0.000%     0.000%     0.000%
          P95        8.927%     0.480%     0.160%     0.080%     0.040%     0.000%
          P99        2.795%     0.998%     0.228%     0.000%     0.029%     0.029%

  Bimodal P50        2.170%     0.592%     0.197%     0.197%     0.000%     0.000%
          P95        1.181%     0.378%     0.032%     0.032%     0.038%     0.008%
          P99        1.965%     1.733%     0.434%     0.045%     0.014%     0.013%

  Expon   P50        0.723%     0.000%     0.000%     0.000%     0.000%     0.000%
          P95        0.932%     0.233%     0.067%     0.000%     0.033%     0.000%
          P99        9.430%     0.672%     0.108%     0.022%     0.022%     0.022%

  LN-DB   P50        1.413%     0.034%     0.034%     0.000%     0.000%     0.000%
          P95        2.976%     0.329%     0.006%     0.000%     0.019%     0.019%
          P99        4.282%     0.502%     0.066%     0.007%     0.003%     0.062%

  Sequent P50        0.092%     0.000%     0.000%     0.000%     0.000%     0.000%
          P95        3.013%     2.539%     1.054%     0.316%     0.000%     0.000%
          P99        4.455%     4.305%     3.732%     1.026%     0.315%     0.093%

  Pareto  P50       10.127%     0.633%     0.000%     0.000%     0.000%     0.000%
          P95        2.174%     0.815%     0.136%     0.000%     0.000%     0.000%
          P99        0.602%     0.185%     0.093%     0.093%     0.000%     0.000%

  --------------------------------------------------------------------------------
  Buckets                65        128        252        496        976       1920
  Memory              520 B     1.0 KB     2.0 KB     3.9 KB     7.6 KB    15.0 KB
  --------------------------------------------------------------------------------