Expand description
§IMGT
Handle the IMGT database of antibody germlines easily.
§Library features
- Access to all germlines from all species in IMGT
- Access to all isotopes of the germlines
- Access to the regions (CDRs etc) and annotations (conserved etc)
- Single threaded and multi threaded access
§Example usage
use imgt::*;
let selection = Selection::default()
.species([Species::HomoSapiens])
.chain([ChainType::Heavy])
.gene([GeneType::V]);
let first = selection.germlines(&STATIC_IMGT).next().unwrap();
assert_eq!(first.name(), "IGHV1-2*01");§Compilation features
rayon- enables parallel iterators using rayon
§Changelog
§0.2.0
- Added more constant chain options
- Added Lzw parsing (in mzcv) to allow automatic download and update
- Fixed some issues with parsing
- Updated static data to version 202631-5 date 2026-07-31
This crate handles parsing the IMGT LIGM-DB database into structures compatible with mzcore.
It additionally stores all regions and annotations. There are two main ways of selecting
germline(s), specified by name
get_germlineor by building a query over the dataSelection.
Data present per species
## Bos taurus / Domestic bovine| Kind | V | J | C |
|---|---|---|---|
| IGHV | 12/13 | 3/4 | 7/9 |
| IGKV | 6/6 | 1/1 | 1/1 |
| IGLV | 25/26 | 5/5 | 4/4 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Camelus dromedarius / Arabian camel
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 22/22 | 5/5 | 9/9 |
| IGKV | 8/8 | 4/4 | 1/1 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Canis lupus familiaris / Domestic dog
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 35/35 | 5/5 | 4/6 |
| IGKV | 18/48 | 4/4 | 1/2 |
| IGLV | 71/71 | 9/9 | 9/9 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Capra hircus / Domestic goat
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 5/5 | 1/1 | 0/0 |
| IGLV | 24/24 | 1/1 | 1/1 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Ctenopharyngodon idella / Grass carp
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 28/28 | 7/7 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Danio rerio / Zebrafish
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 33/33 | 7/7 | 2/2 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 3/3 | 3/3 | 3/3 |
Number of genes / number of alleles
§Equus caballus / Domestic horse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 19/25 | 6/6 | 10/19 |
| IGKV | 17/20 | 4/5 | 1/2 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Felis catus / Domestic cat
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 36/36 | 4/4 | 4/4 |
| IGKV | 12/12 | 5/5 | 1/1 |
| IGLV | 32/32 | 10/10 | 5/5 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Gadus morhua / Atlantic cod
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 6/6 | 6/6 |
Number of genes / number of alleles
§Gallus gallus / Domestic chicken
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 2/2 | 1/1 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 2/3 | 1/1 | 1/1 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Gorilla gorilla / Western gorilla
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 2/2 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Gorilla gorilla gorilla / Western lowland gorilla
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 55/97 | 5/8 | 10/24 |
| IGKV | 26/51 | 5/6 | 1/1 |
| IGLV | 28/44 | 6/6 | 6/12 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Heterodontus francisci / Horn shark
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 1/1 | 1/1 | 1/1 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Homo sapiens / Human
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 61/181 | 6/14 | 10/51 |
| IGKV | 45/73 | 5/6 | 1/4 |
| IGLV | 37/83 | 9/12 | 7/15 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Hylobates lar / Common gibbon
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 2/3 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Ictalurus punctatus / Channel catfish
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 28/28 | 20/20 | 3/3 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 4/4 | 2/2 | 3/3 |
Number of genes / number of alleles
§Lama glama / Llama
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 8/8 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Lemur catta / Ring-tailed lemur
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 56/56 | 4/4 | 3/3 |
| IGKV | 11/22 | 4/5 | 1/2 |
| IGLV | 118/118 | 10/10 | 8/8 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Leucoraja erinacea / Little skate
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 2/2 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Macaca assamensis / Assam macaque
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 1/1 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Macaca fascicularis / Crab-eating macaque
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 1/1 | 6/6 | 1/1 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Macaca mulatta / Rhesus monkey
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 118/273 | 7/11 | 8/16 |
| IGKV | 59/78 | 5/5 | 1/2 |
| IGLV | 55/74 | 7/7 | 6/8 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mesocricetus auratus / Golden hamster
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 7/7 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 0/0 | 0/0 | 3/3 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus cookii / Cook’s mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus minutoides / Southern African pygmy mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus musculus / House mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 286/399 | 4/7 | 9/23 |
| IGKV | 103/115 | 5/9 | 1/1 |
| IGLV | 3/5 | 4/4 | 4/5 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus musculus domesticus / Western European house mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 1/1 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 1/1 | 2/2 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus pahari / Shrew mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus saxicola / Spiny mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus sp. / Mice
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 2/2 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mus spretus / Western wild mouse
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 1/1 |
| IGLV | 2/2 | 1/1 | 2/3 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Mustela putorius furo / Domestic ferret
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 42/42 | 6/6 | 5/5 |
| IGKV | 40/40 | 4/4 | 1/1 |
| IGLV | 40/40 | 7/7 | 5/5 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Neogale vison / American mink
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 25/25 | 3/3 | 6/6 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Oncorhynchus mykiss / Rainbow trout
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 42/45 | 19/23 | 3/5 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 2/2 | 2/2 |
Number of genes / number of alleles
§Ornithorhynchus anatinus / Platypus
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 34/34 | 10/10 | 7/7 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Oryctolagus cuniculus / Rabbit
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 8/8 | 6/11 | 7/8 |
| IGKV | 5/5 | 5/8 | 2/9 |
| IGLV | 20/20 | 2/2 | 3/3 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Ovis aries / Domestic sheep
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 3/3 | 2/2 | 0/0 |
| IGKV | 5/5 | 1/1 | 1/1 |
| IGLV | 50/60 | 1/1 | 1/2 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Pan troglodytes / Chimpanzee
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 0/0 | 0/0 | 3/3 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Pongo abelii / Sumatran orangutan
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 61/118 | 4/7 | 9/23 |
| IGKV | 32/52 | 4/4 | 1/2 |
| IGLV | 31/50 | 4/5 | 5/11 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Pongo pygmaeus / Bornean orangutan
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 61/85 | 3/3 | 10/13 |
| IGKV | 36/55 | 5/5 | 1/2 |
| IGLV | 36/54 | 5/7 | 5/8 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Rattus norvegicus / Norway rat
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 122/122 | 4/4 | 8/10 |
| IGKV | 39/39 | 6/6 | 1/1 |
| IGLV | 13/17 | 2/3 | 4/6 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Salmo salar / Atlantic salmon
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 69/76 | 19/19 | 6/8 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 3/3 | 0/0 | 0/0 |
Number of genes / number of alleles
§Sus scrofa / Domestic pig
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 5/5 | 5/5 | 10/13 |
| IGKV | 11/19 | 5/8 | 1/2 |
| IGLV | 10/14 | 3/4 | 2/2 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Takifugu rubripes / Torafugu
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 8/8 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Vicugna pacos / Alpaca
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 4/4 | 6/6 | 5/5 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
§Xenopus laevis/gilli / African or Cape clawed frog
| Kind | V | J | C |
|---|---|---|---|
| IGHV | 4/4 | 0/0 | 0/0 |
| IGKV | 0/0 | 0/0 | 0/0 |
| IGLV | 0/0 | 0/0 | 0/0 |
| IGIV | 0/0 | 0/0 | 0/0 |
Number of genes / number of alleles
Structs§
- Allele
- A returned allele
- Annotated
Sequence - Intermediate representation for annotated sequence
- Chain
- The intermediate representation for a chain
- Gene
- A germline gene name, broken up in its constituent parts.
- Germline
- Intermediate representation for germline
- Germlines
- A selection of germlines from a single species.
- IMGT
- IMGT antibody germlines
- NotA
Species - Error type to indicate that the given name was not a recognised species from the IMGT database
- Selection
- The selection rules for iterating over a selection of germlines.
Enums§
- Allele
Selection - The allele handling strategy
- Chain
Type - Any chain type of germline
- Constant
- Any type of constant gene
- Gene
Type - Any gene in a germline, eg variable, joining
- Species
- All species available in the IMGT dataset. Look at the main documentation to see which actually have data provided.
Statics§
- STATIC_
IMGT - A single shared static access to the static data in the ontologies for cases where no runtime resolution is needed (like tests).
Traits§
- Fancy
Display - Display things and allow the use of fancy non ascii characters